PINEHURST
GOLF COURSES
Pinehurst National Golf Club
1 Royal Troon Dr
Pinehurst,
North
Carolina 28374
Moore County
(910) 295-5340
This semi-private club features a very challenging, but fair, layout designed by Jack Nicklaus. The course showcases rolling hills, surrounded by magnificant tall pine trees and an abundance of lakes. This is the only Jack Nicklaus design in the Pinehurst area and is considered among the top courses in the Sandhill region.
Course Specifications
| Holes | 18 |
| Architect(s) | Jack Nicklaus |
| Year Built | 1989 |
| Public/Private | Semi-Private |
| Guest Policy | Reciprocal |
| Credit Cards | VISA, MasterCard Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 7122 | 137 | 75.30 |
| Middle | 72 | 6595 | 132 | 71.90 |
| Forward | 72 | 5378 | 125 | 72.10 |
| Other | 72 | 6128 | 124 | 69.80 |
| Green Fees Range Range | |
| Weekdays | $$ |
| Weekend | $$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Yes |
$ = under $50; $$ = $50 to $100; $$$ = $100 to $250; $$$$ = over $250




Pinehurst No. 4 golf course - North Carolina
River Golf Club in North Augusta, South Carolina