GolfCarolina.com
-
Golf Search
Course Reviews Feature Stories Golf Courses Destinations Accommodations Golf Packages Reader Forums
-
-

Glynn Academy Wins Jimmy
Self High School Golf Tournament

TravelGolf.com Staff Report

Hilton Head, SC
March 2-3

With a final round 73 by Thomas Jordan, Glynn Academy captured top honors in the Sixth Annual Jimmy Self Invitational High School Golf Tournament. The Brunswick, Georgia team posted a 36 hole total of 612 to claim the victory. The Yellow Jackets of North Augusta finished a single stroke back at 613. South Aiken finished third with 615, after leading by two strokes going into today's final round.

In addition to leading his team to the team title, Jordan also claimed medalist honors with an even par score of 144. Jordan took the individual title by 1 stroke over South Aiken's Alex Hamilton after making bogey on the final hole. "A two shot lead standing on the tough eighteenth tee is not enough for comfort. I knew that Alex wanted the title as much as I did. " said the 2001 champion regarding his even par efforts of 144.

The 36 hole event, sponsored by Greenwood Mills, is played annually on the Arthur Hills course of Palmetto Hall. The Hills course played to yardage of 6702 with a par of 72 for this year's event. The tournament is hosted by Hilton Head High School and conducted by the South Carolina Junior Golf Association.

Chase Talbert of Emerald scored a double eagle on the par 5, 5th hole measuring 490 yards. He used a driver and three wood to score the rarest of golf feats.

1 Glynn Academy 304 308 612
1 Thomas Jordan 71 73 144
T 9 Lee Hopkins 78 74 152
T 14 Scott McGuire 79 76 155
T 51 Jason Hodges 78 85 163
T 51 C.J. Gran 77 86 163

2 North Augusta 302 311 613
T 7 Scott Brown 78 73 151
T 14 Wesley Carter 77 78 155
T 14 Casey Thompson 77 78 155
T 21 Greg Benjamin 70 86 156
T 51 Nick Bradley 81 82 163

3 South Aiken 306 309 615
2 Alex Hamilton 72 73 145
T 11 Kevin Kisner 78 75 153
T 35 Justin Hendrix 77 81 158
T 40 Dane Burkhart 79 80 159
T 77 Brad Page 89 83 172

4 Tift County 316 305 621
T 4 Brannon Daniel 75 74 149
13 Davis Denham 77 77 154
T 29 Jon Alberson 80 77 157
T 46 Mark Mathews 84 77 161
T 68 Tommy Edwards 86 81 167

5 Greenwood 315 307 622
3 Emmett Turner 75 73 148
T 21 Chris Piontek 78 78 156
T 29 Enobong Udo 78 79 157
T 58 Jordan Hatfield 87 77 164
T 77 Corey Holliday 84 88 172

6 Ridge View 316 308 624
T 14 Adam Hart 81 74 155
T 21 Clark Carpenter 76 80 156
T 29 Jason Kirkham 81 76 157
T 40 Luke Hart 81 78 159
T 43 Jonathon DuPre 78 82 160

7 Riverside 319 307 626
T 7 Chris Towery 74 77 151
T 29 Matt Suarez 79 78 157
T 35 Matt Wiley 83 75 158
T 43 Chris Grudzielanek 83 77 160
T 61 Johnathan Hempel 84 81 165

8 Gaffney 308 320 628
T 14 Nick Hughey 76 79 155
T 21 Ben Karns 78 78 156
T 29 Brad Littlejohn 75 82 157
T 51 Todd Coggins 82 81 163
T 51 Johnathan Parker 79 84 163

9 Hilton Head 314 319 633
T 14 Tim Ferguson 77 78 155
T 21 Charles Francis 76 80 156
T 46 Andy Van Wicklen 81 80 161
T 58 Cary Harriott 80 84 164
T 61 Patrick Datz 84 81 165

10 Easley 322 312 634

T 4 Matt Bayliff 77 72 149
T 35 Tim Gentry 80 78 158
T 61 Phillip Laffey 79 86 165
T 61 Matt Porter 86 79 165
T 81 Brady King 90 83 173

11 Hunt 329 310 639
T 14 Scott Dekeyzer 81 74 155
T 35 Johnathan Woodall 81 77 158
T 61 Nick McKeel 85 80 165

T 66 Clay Willis 87 79 166
T 81 Jim Dubovic 82 91 173

12 Savannah Christian 313 327 640
T 21 Tripp Coggins 72 84 156
T 21 Toshi Hirata 77 79 156
T 46 Justin Giles 77 84 161
T 70 Chris Epperson 88 80 168
84 Jared Bussert 87 91 178

13 Hardaway 333 308 641
T 9 Cason Hammock 79 73 152
T 35 Joseph Grimes 80 78 158
T 66 Jerry Coleman 90 76 166
73 Chris Sanders 88 81 169
T 74 Trammell Coleman 86 84 170

14 Waccamaw 328 320 648
T 11 Richard Cox 77 76 153
T 21 Clark Truluck 82 74 156
T 74 Megan Miller 85 85 170
T 77 John Ross 87 85 172
83 Mitch Kiser 84 90 174

15 Spartanburg 326 327 653
T 40 Stephen Poole 82 77 159
50 Clay Williams 79 83 162
T 68 John Aaron Easley 80 87 167
T 70 Quincy Halliday 85 83 168
T 77 Lewis White 88 84 172

16 Hartsville 334 325 659
T 46 Jordan Fink 83 78 161
T 51 Matthew Frye 83 80 163
T 58 Mark Barnes 81 83 164
76 Jeffrey Johnson 87 84 171
88 Matthew Peavy 92 93 185

17 Travelers Rest 325 335 660
6 Brian Duncan 73 77 150
T 51 Shane Brickbichler 79 84 163
T 70 Derek Hawkins 84 84 168
85 Erik Martin 89 90 179
86 Cody McDaniel 90 93 183

18 Emerald 346 352 698
T 29 Thomas Self 74 83 157
T 43 Chase Talbert 81 79 160
87 Justin Waddell 93 91 184
89 Drew Marshall 98 99 197
90 Jamison Tinsley 103 100 203

Readers Tee Off
Post a comment
-
LPGA eTour
WIN Free golf lessons with Butch Harmon!
  Home
Advertise Here
Course Guide
Course Reviews
Golf Photo Galleries
Pinehurst area Top-10
Myrtle Beach Top-10
Hilton Head Top-10
Feature Stories
Hilton Head deals
Golf Packagers
Women’s Golf



WorldGolfWire.com
  Golf Packages
Accommodations
Dining Guide
N.C. Golf Property
S.C. Golf Property
Golf Specials

  Aiken/Augusta
Brunswick County
Charleston
Charlotte
Columbia
Greenville/Spartanburg
Hilton Head Island
Myrtle Beach Golf
Sandhills/Pinehurst
Triangle

  Alabama Golf
Robert Trent Jones Golf Trail
West Florida Golf
Mississippi Golf
Louisiana Golf
  Advertising Info
Contact an editor
 
FREE Carolina
Golf Package Quote

We can help you find the best deals!
-
Free Charleston Golf Package Quotes
Get the best travel deal in South Carolina.
-
-
-
-
GolfPublisher.com Add GolfPublisher.com articles/headlines to your web site
Home | Golf Packages | Course Reviews | Carolina Golf Courses | Carolina Accommodation Guide

© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us!
Privacy Policy