GolfCarolina.com
-
Golf Search
Course Reviews Feature Stories Golf Courses Destinations Accommodations Golf Packages Reader Forums
-
-

Steve Wright Captures
North Carolina Mid-Amateur Championship

GolfCarolina.com Staff Report

WALLACE, NC (APRIL 9, 2001) - Steve Wright of Laurinburg defeated Mitch Adams of Cary by one-stoke to win his second North Carolina Mid-Amateur Championship. Wright won the 1995 championship at Walnut Creek Country Club in Goldsboro.

The 52 year-old Wright, started the day at two-strokes behind Kelly Miller of Southern Pines. Miller struggled to a final round of 77 to finish in third place.

Wright, a member at the Country Club of North Carolina in Pinehurst, was sidelined last year for a few months due to arthroscopic knee surgery and was unable to compete in many events.

"I started to get tight on the back-nine", stated Wright. "I knew with the players in the field that it was going to be tough".


Carolina News and Notes
Carolina Destination Guide
Carolina Course Reviews
Carolina Golf Course
Wright began to make a move with birdies at holes #10, 14, 15 , and an improbable birdie on the 225 yard, par 3, 17th hole. "I was lucky to make birdie on #17...it was a two-club (down) wind."

A par four on the 18th hole sealed his victory. "I never imagined that I would come down here and win this thing" stated Wright.

Mitch Adams gave a stellar run at repeating as champion by firing a final round three-under par 69. "I played the last five hole incredibly!" said Adams. "But I missed a 5 foot birdie putt on the 18th hole…I knew that I was going to need that one".

The North Carolina Mid-Amateur Championship is open to male amateur golfers that are North Carolina residents, minimum 30 years old, hold a 5.4 maximum handicap index and are members of a CGA member club.

For all North Carolina Mid-Amateur Championship and Carolinas Golf Association information, log onto the CGA web site at www.thecga.org. This championship is conducted by the Carolinas Golf Association.

Wallace, NC-Final round results of the 8th North Carolina Mid-Amateur Championship of the Carolinas Golf Association hosted by River Landing in Wallace on Sunday, April 8, 2001.

Steve Wright Laurinburg 73 69 71 213
Mitch Adams Cary 72 73 69 214
Kelly Miller Southern Pines 71 69 77 217
Mike Williford Fayetteville 73 72 73 218
Dirk Fennie Greensboro 75 72 71 218
Kevin Leatherwood Wilmington 69 75 74 218
Skip Taylor Flat Rock 74 71 74 219
Macon Moye Charlotte 72 73 74 219
Michael Sellers Wilmington 75 73 71 219
Chuck Tickle Cary 74 68 78 220
Scott McClellan Cary 72 71 77 220
Walker Taylor IV Wilmington 76 73 71 220
Keith Harris Concord 74 72 75 221
Gary Moore Fayetteville 75 72 74 221
Daniel Hendrickson Charlotte 73 74 74 221
Preston Edmondson Morrisville 75 74 72 221
Greg Earnhardt Greensboro 74 69 79 222
Keith Waters Raleigh 77 71 74 222
Thomas Riley Kinston 75 73 74 222
David Strawn Charlotte 76 73 73 222
E John Poindexter Raleigh 76 74 72 222
Dean Channell Cary 78 71 74 223
John Dufner Morrisville 77 73 73 223
John Fisher Wilmington 71 74 78 223
Eric Ardery Durham 75 75 73 223
Kevin Davis Bladenboro 77 73 74 224
Bryan Dozier Troy 78 74 72 224
Robert Kulp Winston-Salem 74 75 75 224
Lance Waggener Statesville 75 75 74 224
Mike Wilson Raleigh 74 76 74 224
Danny Gurley Chapel Hill 77 76 71 224
Mark Wagner Statesville 73 72 80 225
Bob McCormick Charlotte 73 73 79 225
Lennie Barton Raleigh 74 73 78 225
Ron Carpenter Durham 76 73 76 225
Paul Simson Raleigh 78 73 74 225
John Stratton Greensboro 78 75 72 225
Anderson Marlowe III Raleigh 72 76 77 225
Sean Beaver Roanoke Rapids 76 72 78 226
Bill Boles, Jr. Wilson 77 72 77 226
Randy McDowell Greensboro 78 72 76 226
Tony Nichols Reidsville 81 72 73 226
Mark Sharp Burlington 77 73 76 226
Greg Powell Whiteville 75 76 75 226
Garland Yates Asheboro 76 77 73 226
Greg Nizich Cary 78 74 75 227
Todd Chadwick Clemmons 80 72 77 229
Bubba Aughtry Charlotte 81 73 75 229
Chris Brown Pleasant Garden 75 78 76 229
Tucker Sampson Charlotte 77 75 78 230
Jim Hillard Greenville 79 75 76 230
Art Roberson Kernersville 75 77 78 230
Scott Azzarelli Fayetteville 75 78 77 230
Steve Short Nebo 75 73 83 231
Martin Huff Pinehurst 77 74 80 231
Bobby Craven II Oak Ridge 79 74 78 231
Gary Mason Apex 77 77 77 231
Steve Joyce Denver 73 79 79 231
Gregg Cox Greensboro 78 76 79 233
Rock Pickard Mooresville 76 78 79 233
Gene Howell Fayetteville 78 75 82 235
Doug McCorkle Cary 77 76 84 237
Scott Salzer Charlotte 75 77 85 237
Richard Burton Charlotte 76 78 85 239
Dean Parziale Pinehurst 75 75 91 241
Failed to Qualify
Charles Woody Durham 83 72 155
Brad Buxton Greensboro 80 75 155
Rick Riddle Charlotte 79 76 155
Hank Jones Rocky Mount 83 73 156
Chris Sauer Midland 81 75 156
Lawrence Hicks Greensboro 80 76 156
John Zoppi Pinebluff 79 77 156
Jim Pittman Rocky Mount 76 80 156
Joey Cagle Clayton 83 74 157
Andy Barringer Durham 80 77 157
John Redman Raleigh 78 79 157
Patrick Eakes Greensboro 76 81 157
Mike Bendig Clemmons 80 78 158
Ron Medlin Monroe 79 79 158
Ken Ridings Greensboro 77 81 158
James Motsinger Boomer 76 82 158
Gil Happel Greensboro 86 73 159
Bill Long Henderson 82 77 159
Steven Lubbers Raleigh 78 81 159
Jonathan McDonald Cramerton 82 78 160
Lennie Younce Hickory 80 80 160
Rick Johnson Charlotte 84 77 161
Jay Gardner High Point 82 79 161
Mike Dermatas Greensboro 80 81 161
Patrick Ponce Cary 86 76 162
Michael Judge Wallace 84 78 162
Bob Klug Pinehurst 83 79 162
Eddie McBride Lewisville 83 79 162
Rick Condrey Nebo 83 80 163
Jeff Etheridge Pinehurst 82 81 163
Charles Mason Erwin 80 84 164
John Wright Southern Pines 79 85 164
Leon Howe III Charlotte 83 82 165
Daniel Boone Fuquay-Varina 81 84 165
Bryan Robertson Concord 80 85 165
Michael Bradshaw Dunn 94 73 167
Chris Vlachos Fayetteville 80 89 169
Russ Hunt Greensboro 89 81 170
Mike Griffin Hickory 76 98 174
Bill Phillips Charlotte 92 84 176
Chris Logan Winston-Salem 76 78 DNS
Chris Gardner Rocky Mount 79 DNS
Darryl Baker Farmville 82 DNS
Todd Johnson China Grove 72 80 WD
Frank Ryan Greensboro WD WD
Gary Ellis Cary 87 WDI
Gig Hilton Lexington 83 WDI

Readers Tee Off
Post a comment
-
LPGA eTour
WIN Free golf lessons with Butch Harmon!
  Home
Advertise Here
Course Guide
Course Reviews
Golf Photo Galleries
Pinehurst area Top-10
Myrtle Beach Top-10
Hilton Head Top-10
Feature Stories
Hilton Head deals
Golf Packagers
Women’s Golf



WorldGolfWire.com
  Golf Packages
Accommodations
Dining Guide
N.C. Golf Property
S.C. Golf Property
Golf Specials

  Aiken/Augusta
Brunswick County
Charleston
Charlotte
Columbia
Greenville/Spartanburg
Hilton Head Island
Myrtle Beach Golf
Sandhills/Pinehurst
Triangle

  Alabama Golf
Robert Trent Jones Golf Trail
West Florida Golf
Mississippi Golf
Louisiana Golf
  Advertising Info
Contact an editor
 
FREE Carolina
Golf Package Quote

We can help you find the best deals!
-
Free Charleston Golf Package Quotes
Get the best travel deal in South Carolina.
-
-
-
-
GolfPublisher.com Add GolfPublisher.com articles/headlines to your web site
Home | Golf Packages | Course Reviews | Carolina Golf Courses | Carolina Accommodation Guide

© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us!
Privacy Policy