GolfCarolina.com
-
Golf Search
Course Reviews Feature Stories Golf Courses Destinations Accommodations Golf Packages Reader Forums
-
-
TOP SCORECARD

Turner Tops SCJGA Caddie Classic

GolfCarolina.com Staff Report

Leesville, SC (March 24, 2001) - Emmett Turner fired a four-under par 68 to claim victory in the SCJGA Caddie Classic. The Greenwood native won in a playoff over Aiken's Kevin Kisner. The tournament is hosted by Coopers Creek Golf Club and is conducted by The South Carolina Junior Golf Association.

179 juniors competed for 30 caddie spots in the 18 hole event. Caddies have the opportunity to choose their "bags" based on their finish. Boys 15-18 and 13-14 played the par 72 course at 6582 yards.Girls 15-18 and 13-14 played from a yardage of 5800.

The Hootie And The Blowfish Monday After the Masters Pro Am will be played on April 9 at the Ocean Course of Kiawah Island . For more information please call 803-254-GOLF.

Boys 13-14

Jamie Lightsey (Fort Mill) 40 36 76

Baker Elmore (Cheraw) 38 39 77

Phillip Mollica (Anderson) 39 39 78

Timothy Tang (Charleston) 38 42 80

Patrick Datz (Bluffton) 40 41 81

George Bryan (Columbia) 43 39 82

Michael Powell (Columbia) 38 44 82

Clinton Chandler (Rock Hill) 41 41 82

Chris McAlister (Seneca) 41 41 82

Luke Hopkins (Greer) 43 40 83

Lee Nettles (Lake City) 40 44 84

David Connor (Summerville) 41 43 84

Curt Derrick (Florence) 40 44 84

Jeff Bodner (N. Augusta) 45 39 84

Thomas Todd,III (Laurens) 46 38 84

McArn Bennett (Cheraw) 42 43 85

Brad Satterfield (Spartanburg) 46 40 86

Michael Chappell (Columbia) 40 46 86

Thompson Kinney (Sumter) 43 44 87

Andy Karns (Gaffney) 42 45 87

Harrison Moore (Orangeburg) 40 49 89

Michael McBride (Easley) 47 42 89

Michael Lawrence (Easley) 45 44 89

Cole Morris (Moore) 46 43 89

Louis Rosborough (Blackstock) 42 47 89

William Cooper (Hollywood) 46 43 89

Paul Woodbury (Lake City) 47 42 89

Andrew Walden (Lynchburg) 44 46 90

John Gault (Chapin) 44 46 90

Jordan Johnstun (Rock Hill) 43 49 92

William Powell (Moore) 50 42 92

Kenton Hungerpiller (Hartsville) 44 49 93

Nick Kirby (Columbia) 48 45 93

Matthew B. Smith (Leesville) 46 48 94

Kyle Parker (Gaffney) 51 43 94

Philip Thomas (Columbia) 48 48 96

Clark Havird (Leesville) 49 49 98

Kevin Welch (Lexington) 45 55 100

Renny Buddin (Manning) 51 49 100

Trandon Crowe (Easley) 48 52 100

Matt Arndt (Columbia) 48 54 102

Drew Blackston (N. Augusta) 51 55 106

Alex Woolbright (Simpsonville) 50 57 107

Boys 15-18

Emmett Turner (Greenwood) 35 33 68

Kevin Kisner (Aiken) 34 34 68

Luke Hart (Blythewood) 40 31 71

Nick Hughey (Gaffney) 35 36 71

Dane Burkhart (Aiken) 37 34 71

Scott Brown (N. Augusta) 37 35 72

Daniel Barden (Columbia) 35 37 72

Matthew Mead (Greenville) 37 36 73

Denton Moore (Anderson) 35 38 73

Jordan Hatfield (Greenwood) 36 37 73

Adam Dox (Columbia) 38 35 73

Zach Siefert (Simpsonville) 37 36 73

Marshall Swails (Columbia) 39 34 73

Ben Grandy (Leesville) 39 35 74

J. Crosby O'Connor (Columbia) 38 36 74

Patrick Cunning (Aiken) 36 38 74

Colin Floyd (Loris) 39 36 75

Landon Hames (Woodruff) 38 37 75

Ben Twilley (Granitesville) 37 38 75

Wesley Carter (North Augusta) 37 38 75

Richard Cox (Pawley's Island) 38 37 75

Todd Coggins (Gaffney) 37 38 75

Matthew Bayliff (Easley) 41 35 76

Greg Benjamin (N. Augusta) 38 38 76

Warren Thomas (Columbia) 39 37 76

Kellen Altman (Myrtle Beach) 40 36 76

Steven Hartwig (Irmo) 38 38 76

Chris Colomb (Columbia) 36 40 76

Adam Hart (Blythewood) 37 40 77

Frank Wrenn (Greenville) 42 35 77

Michael Gault (Fountain Inn) 40 38 78

Wil Hutchens (Columbia) 37 41 78

James Brogdon (Marion) 40 38 78

Patrick Townes (Sumter) 38 40 78

Nicholas Lard (Aiken) 40 38 78

Ryan Castle (Summerville) 38 40 78

Tommy Dingle (Summerville) 37 41 78

Clark Carpenter (Blythewood) 38 40 78

Corey Holliday (Greenwood) 38 41 79

Casey Thompson (Clarks Hill) 41 38 79

Andor Pruitt (Cayce) 39 40 79

Zack Moran (Taylors) 37 42 79

John Barbrey (Greer) 37 42 79

Colby Hyduke (Bennettsville) 38 41 79

Marshall Ormand (Columbia) 40 39 79

Clay Williams (Spartanburg) 38 41 79

Brent Williamson (Lexington) 38 41 79

Hunter Leopard (Spartanburg) 41 38 79

William Fairey (Columbia) 41 38 79

Daniel Knight (Chapin) 42 37 79

Rocky Reed (Orangeburg) 37 42 79

James Rowland (Greenwood) 39 40 79

Vance Arthurs (Johnsonville) 38 41 79

Matthew Bryant (Columbia) 41 38 79

Ben Karns (Gaffney) 37 42 79

Brad Littlejohn (Gaffney) 39 40 79

Chase Butler (Irmo) 40 40 80

Timmy Gentry (Easley) 42 38 80

Thomas Brown (Barnwell) 41 39 80

Battle Hartman (Jefferson) 40 40 80

Alex Sturgis (Rock Hill) 39 41 80

Stephen Moss (Greer) 40 40 80

Brady King (Easley) 39 41 80

Dustin Johnson (Chapin) 40 40 80

Justin Hendrix (Aiken) 41 40 81

Jeff Spencer (Blythewood) 40 41 81

Ryan Sprayberry (Columbia) 39 42 81

Fielder Huntley (Columbia) 41 40 81

Jason Kirkham (Blythewood) 42 40 82

Thomas Skelton, III (Clemson) 44 38 82

Christopher Towery (Greer) 37 45 82

Joel McAlhaney (Aiken) 40 42 82

Nick Liebenrood (Latta) 39 43 82

Austin Crosby (Hampton) 41 41 82

Alex Brammer (Summerton) 42 41 83

Lewis White (Spartanburg) 46 37 83

Clark Roberts (Columbia) 43 40 83

Clark Truluck (Pawley's Island) 44 39 83

Preston Thomas (Gaffney) 41 42 83

Matt Wiley (Greer) 41 43 84

Kyle Thomas (Pageland) 41 43 84

Andrew Groves (Columbia) 41 43 84

Stephen Osborne (Columbia) 41 44 85

Matthew Minor (Surfside Beach) 42 43 85

Colin Griffin (Beaufort) 40 45 85

Edward Crosswell (Columbia) 44 41 85

Ryan Floyd (Johnsonville) 43 43 86

Cal Scott (Darlington) 42 44 86

Walker Davis (Cheraw) 42 44 86

Jeff George (Mullins) 44 42 86

Wofford Wise (Columbia) 41 45 86

Brent Hoffman (Greenville) 44 43 87

Jonathan Tamburro (Greenville) 45 42 87

Jack Easterby (Columbia) 41 46 87

Tyler Hendrix (Spartanburg) 45 42 87

Clay Evatt (Spartanburg) 44 44 88

Matthew Bennett (Cheraw) 45 44 89

Ty Roberts (Lexington) 45 44 89

Will Mahoney (Greeleyville) 44 45 89

Tyler Smith (Spartanburg) 44 48 92

Kevin Lyles (Columbia) 47 45 92

Lance Adicks (St. Matthews) 49 48 97

Girls 13-14

Mallory Hetzel (Summerville) 38 38 76

Laura Crawford (Lancaster) 43 37 80

Whitney Simons (Aiken) 48 46 94

Traci Bodner (N. Augusta) 49 46 95

Ann Maness (Galivants Ferry) 49 47 96

Taylor Barrett (York) 51 52 103

Katie Garahan (Rock Hill) 49 56 105

Shannon Parnell (Abbeville) 58 54 112

Girls 15-18

Erica Battle (Columbia) 37 38 75

Dinah Plyler (Chapin) 40 41 81

Lorraine Ballerano (Myrtle Beach) 40 41 81

Katy Heher (Nichols) 42 41 83

Megan Miller (Murrells Inlet) 45 39 84

Colby Cobb (Mt. Pleasant) 43 41 84

Nikki Boggs (Williamston) 39 48 87

Erin Hallman (Leesville) 43 45 88

Sarah Sturm (Spartanburg) 48 45 93

Ashley Walden (Lynchburg) 47 47 94

Lauren Newton (Lexington) 51 44 95

Stephanie Brown (Hilton Head Island) 46 51 97

Erin McBride (Easley) 51 46 97

Julieta Jones (Lancaster) 47 51 98

Courtney Noble (Port Royal) 48 53 101

Brandi Jackson (Simpsonville) 54 47 101

Lindsay Gifford (Luray) 53 56 109

Ashley Colgan (Hilton Head Island) 47 63 110

Rachel Fobare (Chapin) 52 61 113

Readers Tee Off
Post a comment
-
LPGA eTour
WIN Free golf lessons with Butch Harmon!
  Home
Advertise Here
Course Guide
Course Reviews
Golf Photo Galleries
Pinehurst area Top-10
Myrtle Beach Top-10
Hilton Head Top-10
Feature Stories
Hilton Head deals
Golf Packagers
Women’s Golf



WorldGolfWire.com
  Golf Packages
Accommodations
Dining Guide
N.C. Golf Property
S.C. Golf Property
Golf Specials

  Aiken/Augusta
Brunswick County
Charleston
Charlotte
Columbia
Greenville/Spartanburg
Hilton Head Island
Myrtle Beach Golf
Sandhills/Pinehurst
Triangle

  Alabama Golf
Robert Trent Jones Golf Trail
West Florida Golf
Mississippi Golf
Louisiana Golf
  Advertising Info
Contact an editor
 
FREE Carolina
Golf Package Quote

We can help you find the best deals!
-
Free Charleston Golf Package Quotes
Get the best travel deal in South Carolina.
-
-
-
-
GolfPublisher.com Add GolfPublisher.com articles/headlines to your web site
Home | Golf Packages | Course Reviews | Carolina Golf Courses | Carolina Accommodation Guide

© Copyright 1997-2008, WorldGolf.com, LLC. For questions, comments or suggestions on any of our network publications, Contact Us!
Privacy Policy