CHARLESTON GOLF COURSES
Legend Oaks Golf Club
118 Legend Oaks Way
Summerville,
SC 29485
(843)821-4077
This lovely public facility is just a short drive from downtown Charleston in the historic town of Summerville.The course meanders through a live oak forest with beautiful views and compares favorably with many of the Pinehurst area courses.
Course Specifications
| Holes | 18 |
| Architect(s) | Pete Dye & Scott W. Pool |
| Year Built | 1994 |
| Public/Private | Semi-Private |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard Welcomed |
| Golf Season | year round |
| Range | No |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6974 | 124 | 72.30 |
| Middle | 72 | 6626 | 121 | 70.90 |
| Forward | 72 | 6151 | 117 | 68.70 |
| Other |
| Green Fees Range Range | |
| Weekdays | $ |
| Weekend | $ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
$ = under $50; $$ = $50 to $100; $$$ = $100 to $250; $$$$ = over $250




Pinehurst No. 4 golf course - North Carolina
River Golf Club in North Augusta, South Carolina