CHARLESTON GOLF COURSES
Kiawah Island Resort - Turtle Point
Turtle Point Lane
Kiawah
Island, SC 29455
(843) 768-2121
Selected as one of "the Top 75 Resort Courses" by GOLF DIGEST, Turtle point was designed by Jack Nicklaus.The course features three spectacular oceanside holes that present a real golf challenge as well as beautiful views of the ocean. In addition, large varieties of wildlife, foliage and marsh areas make the Turtle Point Course unique.
Course Specifications
| Holes | 18 |
| Architect(s) | Jack Nicklaus |
| Year Built | 1981 |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | Yes |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6925 | 142 | 74.00 |
| Middle | 72 | 6497 | 134 | 71.80 |
| Forward | 72 | 5205 | 126 | 71.10 |
| Other | 72 | 5986 | 125 | 69.10 |
| Green Fees Range Range | |
| Weekdays | $$$ |
| Weekend | $$$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
$ = under $50; $$ = $50 to $100; $$$ = $100 to $250; $$$$ = over $250



Pinehurst No. 4 golf course - North Carolina
River Golf Club in North Augusta, South Carolina