CHARLESTON GOLF COURSES
Kiawah Island Resort -Osprey Point
Governors Drive
Kiawah
Island, SC 29455
(843) 768-2121
Designed by Tom Fazio, Osprey Point opened in 1988 and quickly earned its place as one of "America's Top 75 Resort Courses." Located amidst scenic lagoons, marshes, palmettos, oaks and magnolias, this course features a special emphasis on moguls, which makes for challenging play. In addition, there are four natural lakes and water features on 15 different holes.
Course Specifications
| Holes | 18 |
| Architect(s) | Tom Fazio |
| Year Built | 1988 |
| Public/Private | Resort |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | Yes |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6871 | 137 | 74.90 |
| Middle | 72 | 6522 | 128 | 71.01 |
| Forward | 72 | 5023 | 120 | 69.60 |
| Other | 72 | 5593 | 112 | 66.70 |
| Green Fees Range Range | |
| Weekdays | $$$ |
| Weekend | $$$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
$ = under $50; $$ = $50 to $100; $$$ = $100 to $250; $$$$ = over $250



Pinehurst No. 4 golf course - North Carolina
River Golf Club in North Augusta, South Carolina