CHARLESTON GOLF COURSES
Dunes West Golf Club
3535 Wando Plantation Way
Mt. Pleasant, SC 29412
(843) 856-9000
This was the host Course for the 1992 nationally televised Amoco-Centel championship. Masterfully designed by Arthur Hills, every detail at Dunes West is reminiscent of the finest traditions of golf. Set on a high, marshy peninsula, Dunes West is surrounded by 3 tidal creeks. You can't go wrong with a visit to Dunes West; put this one on your list.
Course Specifications
| Holes | 18 |
| Architect(s) | Arthur Hills |
| Year Built | 1990 |
| Public/Private | Semi-Private |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | Yes |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6859 | 138 | 73.50 |
| Middle | 72 | 6508 | 132 | 71.30 |
| Forward | 72 | 5208 | 118 | 69.20 |
| Other | 72 | 6100 | 121 | 69.00 |
| Green Fees Range Range | |
| Weekdays | $$ |
| Weekend | $$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
$ = under $50; $$ = $50 to $100; $$$ = $100 to $250; $$$$ = over $250




Pinehurst No. 4 golf course - North Carolina
River Golf Club in North Augusta, South Carolina