CHARLESTON GOLF COURSES
Charleston National Golf Club
1360 National Drive
Mt. Pleasant, SC 29412
(843) 884-7799
Marshland and natural lagoons make Charleston National a real gem to play. Architect Rees Jones strategically placed wooden bridges over the natural areas which sometimes range from tee to green. Once tree laden, it's now a little more open, which may be to your advantage. A trip to Charleston National should be considered by any serious golfer visiting the Charleston area.
Course Specifications
| Holes | 18 |
| Architect(s) | Rees Jones |
| Year Built | 1987 |
| Public/Private | Semi-Private |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Discover Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | Yes |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6934 | 137 | 73.50 |
| Middle | 72 | 6507 | 129 | 71.40 |
| Forward | 72 | 5045 | 126 | 70.80 |
| Other | 72 | 6059 | 122 | 69.40 |
| Green Fees Range Range | |
| Weekdays | $ |
| Weekend | $ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
$ = under $50; $$ = $50 to $100; $$$ = $100 to $250; $$$$ = over $250




Pinehurst No. 4 golf course - North Carolina
River Golf Club in North Augusta, South Carolina