BRUNSWICK COUNTY GOLF COURSES
Calabash Golf Links
820 Thomasboro Road
Calabash, NC 28476
910-575-5000
Designed by Willard Byrd, in a traditional layout that is player friendly. However, poor course conditions and inconsistent greens prevail on this course. Suffering a tremendous loss of rounds, the cash-strapped Calabash has been plagued by customer service and course condition problems.
Course Specifications
| Holes | 18 |
| Architect(s) | Willard Byrd |
| Year Built | 1996 |
| Public/Private | Public |
| Guest Policy | Open |
| Credit Cards | VISA, MasterCard, Amex, Discover Welcomed |
| Golf Season | year round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6641 | 128 | 72.00 |
| Middle | 72 | 6095 | 118 | 69.20 |
| Forward | 72 | 4907 | 108 | 68.40 |
| Other | 72 | 5459 | 106 | 66.90 |
| Green Fees Range Range | |
| Weekdays | $$ |
| Weekend | $$ |
| Tee times welcomed | Yes |
| Rental Carts Avail | Included in fee |
$ = under $50; $$ = $50 to $100; $$$ = $100 to $250; $$$$ = over $250




Pinehurst No. 4 golf course - North Carolina
River Golf Club in North Augusta, South Carolina